| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| ** | ** | 80 | 34 | 93 | 96 | 81 |
| 64 | 78 | 67 | 07 | 28 | 77 | 05 |
| 30 | 27 | 36 | 78 | 18 | 69 | 02 |
| 94 | 15 | 47 | 07 | 71 | 90 | 22 |
| 16 | 71 | 12 | 14 | 00 | 30 | 60 |
| 92 | 85 | 30 | 83 | 20 | 11 | 20 |
| 04 | 66 | 37 | 74 | 21 | 68 | 65 |
| 38 | 13 | 16 | 69 | 01 | 67 | 33 |
| 21 | 60 | 93 | 32 | 39 | 91 | 50 |
| 33 | 39 | 19 | 55 | 68 | 98 | 14 |
| 68 | 61 | 61 | 91 | 32 | 54 | 81 |
| 90 | 36 | 13 | 53 | 98 | 33 | 53 |
| 82 | 12 | 30 | 35 | 92 | 98 | 13 |
| 99 | 41 | 43 | 01 | 60 | 95 | 63 |
| 47 | 20 | 73 | 14 | 41 | 56 | 14 |
| 28 | 12 | 07 | 52 | 26 | 52 | 52 |
| 31 | 34 | 95 | 19 | 92 | 34 | 03 |
| 23 | 24 | 04 | 70 | 74 | 92 | ** |
Stay updated with Tata Night Matka results using matkafun! Our Tata Night Jodi Chart provides comprehensive data and trend analysis. Access historical patterns and current results to improve your Tata Night Matka strategy. Reliable information for better gameplay decisions.