| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| ** | ** | ** | 51 | 79 | 45 | 03 |
| 25 | 69 | 50 | 39 | 46 | 03 | 12 |
| 76 | 14 | 85 | 21 | 46 | 23 | 58 |
| 73 | 86 | 93 | 31 | 86 | 83 | 07 |
| 05 | 26 | 08 | 33 | 87 | 11 | 48 |
| 03 | 44 | 16 | 71 | 37 | 89 | 70 |
| 39 | 15 | 15 | 88 | 94 | 33 | 91 |
| 07 | 48 | 53 | 22 | 85 | 01 | 98 |
| 47 | 82 | 99 | 67 | 11 | 56 | 79 |
| 16 | 40 | 14 | 04 | 26 | 37 | 20 |
| 92 | 49 | 25 | 74 | 05 | 86 | 20 |
| 74 | 25 | 94 | 22 | 11 | 22 | 11 |
| 60 | 89 | 42 | 87 | 67 | 51 | 60 |
| 22 | 72 | 30 | 67 | 24 | 11 | 22 |
| 53 | 66 | 03 | 82 | 35 | 92 | 75 |
| 06 | 88 | 63 | 97 | 10 | 61 | 94 |
| 26 | 95 | 87 | 23 | 71 | 68 | 27 |
| 46 | 46 | 35 | 86 | 48 | 36 | ** |
Get the latest Tata Morning Matka results on matkafun! Our Tata Morning Jodi Chart delivers accurate results and detailed records. Analyze patterns and trends to enhance your Tata Morning Matka gameplay. Perfect for players seeking comprehensive and reliable information.