| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| ** | ** | 84 | 38 | 38 | 53 | ** |
| 11 | 45 | 96 | 32 | 59 | 09 | ** |
| 51 | 22 | 20 | 59 | 44 | 57 | ** |
| 66 | 85 | 03 | 33 | 48 | 99 | ** |
| 84 | 72 | 74 | 64 | 26 | 62 | ** |
| 47 | 43 | 15 | 91 | 82 | 94 | ** |
| 00 | 54 | 93 | 79 | 12 | 78 | ** |
| 39 | 47 | 99 | 11 | 42 | 04 | ** |
| 43 | 59 | 00 | 06 | 81 | ** | ** |
| 72 | 26 | 21 | 51 | 45 | 36 | ** |
| 66 | 80 | 18 | 54 | 21 | 01 | ** |
| 54 | 78 | 32 | 10 | 32 | 05 | ** |
| 04 | 30 | 38 | 60 | 80 | 63 | ** |
| 09 | 46 | 83 | 30 | 53 | 69 | ** |
| 32 | 61 | 59 | 02 | 86 | 62 | ** |
| 35 | 64 | 72 | 89 | 44 | 33 | ** |
| 40 | 10 | 65 | 02 | 73 | 17 | ** |
Get the latest Madhur Night Matka results with matkafun! Our Madhur Night Jodi Chart offers detailed records and trend analysis. Access historical data and current results easily. Enhance your Madhur Night Matka experience with our reliable and user-friendly platform.